Water Tag
BEAT THE HEAT!!
Our
Water Tag Rentals are the first of their kind in NE Ohio. Each set comes
with 6 water guns and 6 vests. We think this is going to be our biggest
hit of the year!
Dunk Tanks!

We just added Dunk Tanks to our newly expanded inventory! $199 Picked Up! Add $60 for Delivery, Set-up, and Tear Down. Call 440-822-3960 for details!
Laser Tag Rentals
Cleveland, Akron, Canton OH
We
recently added laser tag rentals
for any indoor or outdoor event! You can rent 12 taggers for $149 picked
up, 5 'barriers' to hide behind for $59, and additional taggers at $10 each.
Why waste $7 per person PER game at Laser Quest when you can bring the laser tag
experience to your own location for a FULL DAY for a fraction of the cost?
Check out our Laser Tag
Rentals now
Pricing
| Item | 1-Day | Delivery |
| You Pick Up, Set-up, Return | Delivery, set up and Tear down Charges Per Item | |
| Laser Maze w/ 12 Laser Taggers | 2 Hours: $350 | $125 per addn. hr |
| Video Gaming Theater | 2 Hours: $350 | $125 per addn. hr |
| Bounce House | $149 | $60 |
| Bounce House w/ mini slide | $169 | $60 |
| Themed Bouncers | $179 | $60 |
| Laser Tag | $149 | $60 |
| Laser Tag w/ Barriers | $198 | $60 |
| (6) Water Tag Vests and Guns | $79 | n/a |
| (6) Water Tag Vests and Guns w/ Barriers | $128 | n/a |
| Dunk Tank | $199 | $60 |
| Item | 1-Day | Delivery |
| You Pick Up, Set Up, and Return | Delivery, Set Up and Tear down Charges for each item | |
| Any Combo | $249 | $60 |
| Themed Combos | $279 | $60 |
| Slip and Slide | $169 | $60 |
| Super Slide 18’ | $309 Delivered | Included |
| Super Slide 16’ | $329 Delivered | included |
| Joust Or Bungee Run | $249 | $60 |
| 30’ Obstacle | $299 | $60 |
| 40’ Obstacle Course | $349 | $60 |
| ITEMS BELOW ARE FOR PICK UP ONLY UNLESS ORDERED WITH ITEMS ABOVE | ||
| Item | 1-Day | ADD $10 When Delivered |
| Inflatable Basketball (6) hoops | $129 | x |
| Indoor Bounce House 8' x 8' | $99 | x |
| Baseball, Golf, Knock ‘Em Down, 8’ x 8’ mini castle, or & Hot Potato Race | $99 | x |
| Giant Boxing Gloves | $59 |
|
| Cotton Candy | $59 | x |
| Includes 50 servings of supplies | ||
| Snow Cone | $59 | x |
| Includes 50 servings of supplies (exc. Ice) | ||
| Generator w/ Gas | $69 | x |
| Tables | $8.00 | x |
| Chairs | $1.50 | x |



